![]() |
Lake Erie Weather Center
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
13.9
mph (SE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 62°F | 65°F | 70°F | 74°F | 78°F | 80°F | 82°F | 83°F | 82°F | 80°F | 77°F | 72°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F |
Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 62°F | 65°F | 70°F | 75°F | 79°F | 84°F | 88°F | 90°F | 86°F | 80°F | 78°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 69°F |
Cloudiness | 83% | 86% | 76% | 63% | 51% | 38% | 38% | 99% | 98% | 96% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 84% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 94% | 95% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 42% | 18% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 24% | 82% | 100% | 100% | 98% | 88% | 75% | 63% | 63% | 46% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 81% | 82% | 82% | 83% | 83% | 84% | 86% | 86% | 83% | 80% | 79% | 77% | 75% | 76% | 70% | 74% | 80% | 91% | 89% | 89% | 90% | 87% | 84% | 81% | 80% | 82% | 82% | 85% | 86% | 86% | 88% | 91% | 91% | 91% | 92% | 91% | 91% | 92% | 94% | 94% | 92% | 90% | 92% | 92% | 91% | 92% | 92% | 92% |
Dew Point | 58°F | 58°F | 57°F | 57°F | 56°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 66°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 13.9 mph | 14 mph | 13.7 mph | 14.8 mph | 18.8 mph | 18.4 mph | 18 mph | 17.5 mph | 16.6 mph | 14 mph | 9.2 mph | 6.6 mph | 3.9 mph | 1.9 mph | 8.5 mph | 13.2 mph | 10.7 mph | 19.8 mph | 14.7 mph | 23.8 mph | 23.4 mph | 18.7 mph | 18.7 mph | 18.6 mph | 20.5 mph | 20 mph | 19.6 mph | 18.5 mph | 20.3 mph | 20.7 mph | 20.8 mph | 21.6 mph | 17.9 mph | 19 mph | 16.8 mph | 14 mph | 11.1 mph | 10 mph | 11.4 mph | 9.1 mph | 10.4 mph | 6.9 mph | 6.5 mph | 10.6 mph | 13.9 mph | 14.3 mph | 13.5 mph | 13.2 mph |
Wind Direction |
![]() 128° SE | ![]() 125° SE | ![]() 138° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 170° S | ![]() 161° SSE | ![]() 65° ENE | ![]() 52° NE | ![]() 64° ENE | ![]() 60° ENE | ![]() 321° NW | ![]() 24° NNE | ![]() 104° ESE | ![]() 113° ESE | ![]() 162° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 182° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 222° SW | ![]() 225° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 277° W | ![]() 268° W | ![]() 267° W | ![]() 240° WSW | ![]() 261° W | ![]() 187° S | ![]() 192° SSW | ![]() 186° S | ![]() 184° S | ![]() 183° S | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 21 |
![]() Rain |
83 °F
|
60 °F
|
100% |
77% |
Monday
Sep 22 |
![]() Rain |
70 °F
|
68 °F
|
100% |
91% |
Tuesday
Sep 23 |
![]() Rain |
69 °F
|
68 °F
|
100% |
90% |
Wednesday
Sep 24 |
![]() Rain |
68 °F
|
66 °F
|
100% |
97% |
Thursday
Sep 25 |
![]() Rain |
68 °F
|
65 °F
|
80% |
86% |
Friday
Sep 26 |
![]() Clear |
68 °F
|
63 °F
|
0% |
70% |
Saturday
Sep 27 |
![]() Clouds |
66 °F
|
65 °F
|
0% |
83% |
Sunday
Sep 28 |
![]() Rain |
64 °F
|
61 °F
|
100% |
85% |
Monday
Sep 29 |
![]() Rain |
65 °F
|
62 °F
|
100% |
89% |
Tuesday
Sep 30 |
![]() Rain |
66 °F
|
64 °F
|
100% |
91% |
Wednesday
Oct 1 |
![]() Rain |
69 °F
|
63 °F
|
100% |
76% |
Thursday
Oct 2 |
![]() Clouds |
66 °F
|
57 °F
|
80% |
63% |
Friday
Oct 3 |
![]() Rain |
54 °F
|
51 °F
|
20% |
65% |
Saturday
Oct 4 |
![]() Clouds |
59 °F
|
51 °F
|
0% |
51% |
Sunday
Oct 5 |
![]() Rain |
60 °F
|
56 °F
|
100% |
59% |
Monday
Oct 6 |
![]() Clouds |
58 °F
|
55 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |