Lake Erie Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
13.3
mph (W)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 45°F |
| Feels Like | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 32°F | 32°F | 32°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 79% | 68% | 60% | 52% | 1% | 0% | 0% | 0% | 0% | 0% | 78% | 62% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 74% | 79% | 85% | 88% | 90% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi |
| Precipitation | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 26% | 3% | 23% | 51% | 100% | 100% | 100% |
| Humidity | 95% | 95% | 95% | 96% | 95% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 90% | 90% | 92% | 92% | 92% | 91% | 91% | 90% | 88% | 87% | 87% | 87% | 87% | 86% | 86% | 85% | 84% | 84% | 83% | 82% | 81% | 81% | 78% | 78% | 77% | 73% | 77% | 82% | 84% | 87% | 90% | 92% | 94% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 41°F | 43°F | 42°F | 43°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 14.7 mph | 13.3 mph | 12.7 mph | 13.1 mph | 12.3 mph | 12.1 mph | 11.9 mph | 11.5 mph | 10.8 mph | 11.1 mph | 11.3 mph | 11.8 mph | 11.1 mph | 11.2 mph | 9.7 mph | 9.3 mph | 8.9 mph | 10.1 mph | 10 mph | 11.5 mph | 11.2 mph | 11.5 mph | 12.4 mph | 12.5 mph | 12.8 mph | 12.4 mph | 10.5 mph | 9.8 mph | 11.7 mph | 13.3 mph | 15.6 mph | 17.3 mph | 18.2 mph | 18.3 mph | 18.8 mph | 17.8 mph | 22.6 mph | 22.5 mph | 21.8 mph | 26.1 mph | 27.4 mph | 23.4 mph | 26.4 mph | 29.1 mph | 26.3 mph | 30.7 mph | 27.8 mph | 26.6 mph |
| Wind Direction |
![]() 275° W | ![]() 279° W | ![]() 274° W | ![]() 272° W | ![]() 269° W | ![]() 264° W | ![]() 260° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 180° S | ![]() 183° S | ![]() 180° S | ![]() 168° SSE | ![]() 172° S | ![]() 170° S | ![]() 177° S | ![]() 172° S | ![]() 165° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 181° S | ![]() 185° S | ![]() 182° S | ![]() 182° S | ![]() 195° SSW | ![]() 186° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
42 °F
|
39 °F
|
100% |
95% |
|
Thursday
Jan 8 |
Clouds |
42 °F
|
37 °F
|
0% |
87% |
|
Friday
Jan 9 |
Rain |
45 °F
|
38 °F
|
100% |
95% |
|
Saturday
Jan 10 |
Rain |
41 °F
|
37 °F
|
100% |
97% |
|
Sunday
Jan 11 |
Snow |
36 °F
|
28 °F
|
100% |
74% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
27 °F
|
0% |
81% |
|
Tuesday
Jan 13 |
Rain |
39 °F
|
35 °F
|
20% |
73% |
|
Wednesday
Jan 14 |
Snow |
39 °F
|
35 °F
|
100% |
98% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
27 °F
|
0% |
74% |
|
Friday
Jan 16 |
Snow |
29 °F
|
25 °F
|
100% |
84% |
|
Saturday
Jan 17 |
Clouds |
33 °F
|
26 °F
|
80% |
63% |
|
Sunday
Jan 18 |
Clouds |
34 °F
|
31 °F
|
0% |
73% |
|
Monday
Jan 19 |
Clouds |
38 °F
|
34 °F
|
0% |
81% |
|
Tuesday
Jan 20 |
Snow |
38 °F
|
26 °F
|
20% |
63% |
|
Wednesday
Jan 21 |
Snow |
30 °F
|
25 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Snow |
29 °F
|
25 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |

Login





















