Lake Erie Weather Center
|
|
|
Humidity
98%
|
Pressure
29.53"
|
Wind
16.9
mph (SW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 43°F | 45°F | 45°F | 43°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F |
| Feels Like | 37°F | 36°F | 34°F | 36°F | 35°F | 33°F | 28°F | 27°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 29°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 33°F | 33°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 2% | 33% | 49% | 59% | 66% | 100% | 100% | 100% |
| Visibility | 1 mi | 0 mi | 1 mi | 2 mi | 4 mi | 5 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 26% | 84% | 100% | 79% | 8% | 10% | 29% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 95% | 93% | 92% | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 94% | 92% | 91% | 91% | 90% | 90% | 91% | 92% | 92% | 92% | 92% | 91% | 91% | 90% | 89% | 89% | 88% | 88% | 87% | 87% | 86% | 86% |
| Dew Point | 44°F | 44°F | 43°F | 45°F | 44°F | 37°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F |
| Pressure | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 16.9 mph | 20.6 mph | 22.6 mph | 25.5 mph | 28.3 mph | 27.7 mph | 28.7 mph | 27.4 mph | 23.7 mph | 23.9 mph | 22.8 mph | 19.4 mph | 17.1 mph | 16 mph | 15.9 mph | 15 mph | 15.5 mph | 16.8 mph | 15.6 mph | 13.3 mph | 13.4 mph | 12.5 mph | 11.9 mph | 11.5 mph | 11.7 mph | 11.6 mph | 12.6 mph | 12.8 mph | 14.1 mph | 13.1 mph | 11 mph | 9.4 mph | 12 mph | 12.1 mph | 13.3 mph | 13.7 mph | 14.3 mph | 13.8 mph | 12.7 mph | 13.6 mph | 13.9 mph | 12.8 mph | 11.8 mph | 11.9 mph | 10.4 mph | 11.1 mph | 12.6 mph | 13.8 mph |
| Wind Direction |
![]() 216° SW | ![]() 228° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 273° W | ![]() 280° W | ![]() 275° W | ![]() 271° W | ![]() 272° W | ![]() 275° W | ![]() 276° W | ![]() 270° W | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 274° W | ![]() 265° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 182° S | ![]() 187° S | ![]() 176° S | ![]() 183° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 183° S | ![]() 182° S | ![]() 184° S | ![]() 183° S | ![]() 179° S | ![]() 172° S | ![]() 169° S | ![]() 148° SSE | ![]() 149° SSE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
45 °F
|
33 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Rain |
39 °F
|
36 °F
|
100% |
92% |
|
Thursday
Jan 8 |
Rain |
43 °F
|
37 °F
|
98% |
88% |
|
Friday
Jan 9 |
Rain |
47 °F
|
38 °F
|
100% |
100% |
|
Saturday
Jan 10 |
Rain |
40 °F
|
37 °F
|
100% |
97% |
|
Sunday
Jan 11 |
Snow |
35 °F
|
28 °F
|
27% |
67% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
26 °F
|
0% |
71% |
|
Tuesday
Jan 13 |
Clouds |
37 °F
|
35 °F
|
0% |
80% |
|
Wednesday
Jan 14 |
Snow |
37 °F
|
30 °F
|
100% |
100% |
|
Thursday
Jan 15 |
Snow |
31 °F
|
26 °F
|
80% |
71% |
|
Friday
Jan 16 |
Snow |
37 °F
|
27 °F
|
100% |
92% |
|
Saturday
Jan 17 |
Snow |
31 °F
|
25 °F
|
100% |
77% |
|
Sunday
Jan 18 |
Snow |
24 °F
|
20 °F
|
98% |
58% |
|
Monday
Jan 19 |
Snow |
29 °F
|
21 °F
|
91% |
62% |
|
Tuesday
Jan 20 |
Clouds |
32 °F
|
28 °F
|
0% |
75% |
|
Wednesday
Jan 21 |
Rain |
38 °F
|
28 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |

Login























