![]() |
Lake Erie Weather Center
|
|
Humidity
84%
|
Pressure
29.47"
|
Wind
29
mph (SW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 48°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F |
Feels Like | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 40°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 55°F | 55°F | 57°F | 57°F | 59°F | 59°F | 59°F | 60°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 78% | 65% | 6% | 7% | 9% | 10% | 10% | 10% | 5% | 8% | 7% | 7% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 25% | 97% | 98% | 99% | 94% | 95% | 94% | 0% | 0% |
Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 45% | 44% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 6% |
Humidity | 85% | 84% | 84% | 86% | 87% | 86% | 87% | 87% | 88% | 84% | 81% | 75% | 73% | 74% | 74% | 72% | 70% | 68% | 68% | 66% | 61% | 57% | 54% | 53% | 54% | 54% | 52% | 51% | 49% | 47% | 48% | 55% | 55% | 56% | 59% | 59% | 60% | 59% | 59% | 62% | 75% | 77% | 70% | 69% | 68% | 70% | 65% | 59% |
Dew Point | 54°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 48°F | 49°F | 48°F | 48°F | 49°F | 50°F | 49°F | 47°F |
Pressure | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.53" | 29.62" | 29.62" | 29.65" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" |
Wind Speed | 29.1 mph | 29 mph | 24.4 mph | 29.3 mph | 31.7 mph | 28.5 mph | 30.8 mph | 30.6 mph | 31.8 mph | 34.9 mph | 33.9 mph | 32.3 mph | 30.8 mph | 28.8 mph | 26.4 mph | 24.8 mph | 24.4 mph | 23.8 mph | 22.3 mph | 21 mph | 20.9 mph | 21.5 mph | 19.9 mph | 17.3 mph | 15.8 mph | 14.7 mph | 14.5 mph | 14.7 mph | 15.2 mph | 15 mph | 17.4 mph | 19.3 mph | 19.3 mph | 22.2 mph | 22.2 mph | 23.9 mph | 26.1 mph | 27.6 mph | 28.3 mph | 30.2 mph | 27.6 mph | 28 mph | 27.8 mph | 27.6 mph | 29 mph | 26.2 mph | 27.3 mph | 24.5 mph |
Wind Direction |
![]() 234° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 275° W | ![]() 301° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 312° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 269° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 191° S | ![]() 206° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 189° S | ![]() 185° S | ![]() 187° S | ![]() 203° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 217° SW | ![]() 218° SW | ![]() 222° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
68 °F
|
55 °F
|
100% |
83% |
Monday
Oct 20 |
![]() Rain |
61 °F
|
48 °F
|
100% |
61% |
Tuesday
Oct 21 |
![]() Rain |
62 °F
|
55 °F
|
100% |
68% |
Wednesday
Oct 22 |
![]() Rain |
53 °F
|
50 °F
|
100% |
85% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
49 °F
|
100% |
67% |
Friday
Oct 24 |
![]() Clouds |
55 °F
|
50 °F
|
0% |
57% |
Saturday
Oct 25 |
![]() Rain |
57 °F
|
52 °F
|
45% |
57% |
Sunday
Oct 26 |
![]() Rain |
55 °F
|
52 °F
|
100% |
83% |
Monday
Oct 27 |
![]() Rain |
58 °F
|
54 °F
|
20% |
70% |
Tuesday
Oct 28 |
![]() Rain |
57 °F
|
54 °F
|
100% |
90% |
Wednesday
Oct 29 |
![]() Rain |
58 °F
|
56 °F
|
100% |
88% |
Thursday
Oct 30 |
![]() Rain |
54 °F
|
51 °F
|
100% |
81% |
Friday
Oct 31 |
![]() Rain |
53 °F
|
51 °F
|
100% |
63% |
Saturday
Nov 1 |
![]() Rain |
49 °F
|
46 °F
|
100% |
86% |
Sunday
Nov 2 |
![]() Rain |
48 °F
|
45 °F
|
100% |
69% |
Monday
Nov 3 |
![]() Rain |
51 °F
|
46 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |