Lake Erie Weather Center
|
|
|
Humidity
75%
|
Pressure
29.8"
|
Wind
23.2
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F |
| Feels Like | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 12°F | 12°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 13% | 39% | 28% | 22% | 21% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 0 mi | 2 mi | 5 mi | 6 mi | 6 mi | 3 mi | 2 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 99% | 94% | 89% | 78% | 64% | 58% | 53% | 96% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 82% | 60% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 8% | 0% | 0% |
| Humidity | 75% | 76% | 81% | 80% | 80% | 76% | 75% | 82% | 83% | 87% | 91% | 90% | 87% | 87% | 83% | 84% | 71% | 64% | 63% | 59% | 64% | 61% | 63% | 64% | 65% | 67% | 69% | 69% | 69% | 66% | 65% | 65% | 65% | 64% | 63% | 64% | 64% | 64% | 64% | 64% | 64% | 67% | 78% | 83% | 82% | 78% | 76% | 74% |
| Dew Point | 19°F | 19°F | 20°F | 21°F | 22°F | 21°F | 21°F | 24°F | 25°F | 27°F | 28°F | 28°F | 27°F | 26°F | 23°F | 23°F | 16°F | 14°F | 12°F | 9°F | 11°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 18°F | 19°F | 18°F | 18°F | 17°F | 17°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 23.2 mph | 23.4 mph | 23.7 mph | 24.8 mph | 24.8 mph | 23.5 mph | 25 mph | 26.7 mph | 29.4 mph | 33.3 mph | 32.4 mph | 31.4 mph | 33.2 mph | 32.1 mph | 30.1 mph | 30.4 mph | 30.8 mph | 29.3 mph | 30.9 mph | 31 mph | 30 mph | 28.4 mph | 28.8 mph | 28.5 mph | 25.1 mph | 21.2 mph | 20 mph | 21.2 mph | 22.6 mph | 22.3 mph | 22.7 mph | 23 mph | 23.2 mph | 22.7 mph | 24.8 mph | 25.3 mph | 24.5 mph | 24.1 mph | 23.4 mph | 24.7 mph | 25.1 mph | 24.5 mph | 23.9 mph | 23.6 mph | 23.6 mph | 23.3 mph | 23.3 mph | 23.3 mph |
| Wind Direction |
![]() 274° W | ![]() 272° W | ![]() 270° W | ![]() 269° W | ![]() 270° W | ![]() 266° W | ![]() 263° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 268° W | ![]() 274° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 317° NW | ![]() 314° NW | ![]() 313° NW | ![]() 306° NW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 306° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 277° W | ![]() 276° W | ![]() 274° W | ![]() 272° W | ![]() 277° W | ![]() 278° W | ![]() 277° W | ![]() 275° W | ![]() 274° W | ![]() 276° W | ![]() 276° W | ![]() 277° W | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Snow |
31 °F
|
24 °F
|
100% |
75% |
|
Thursday
Jan 1 |
Clouds |
26 °F
|
19 °F
|
60% |
65% |
|
Friday
Jan 2 |
Clouds |
27 °F
|
23 °F
|
11% |
71% |
|
Saturday
Jan 3 |
Clouds |
29 °F
|
24 °F
|
0% |
63% |
|
Sunday
Jan 4 |
Clouds |
30 °F
|
27 °F
|
0% |
75% |
|
Monday
Jan 5 |
Snow |
33 °F
|
28 °F
|
100% |
90% |
|
Tuesday
Jan 6 |
Snow |
42 °F
|
34 °F
|
100% |
87% |
|
Wednesday
Jan 7 |
Snow |
40 °F
|
36 °F
|
100% |
84% |
|
Thursday
Jan 8 |
Rain |
40 °F
|
36 °F
|
100% |
83% |
|
Friday
Jan 9 |
Snow |
33 °F
|
26 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Clouds |
28 °F
|
26 °F
|
0% |
77% |
|
Sunday
Jan 11 |
Snow |
29 °F
|
26 °F
|
100% |
93% |
|
Monday
Jan 12 |
Snow |
36 °F
|
27 °F
|
97% |
73% |
|
Tuesday
Jan 13 |
Snow |
34 °F
|
28 °F
|
100% |
87% |
|
Wednesday
Jan 14 |
Clouds |
26 °F
|
21 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Snow |
28 °F
|
22 °F
|
36% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |

Login















