Lake Erie Weather Center
|
|
|
Humidity
73%
|
Pressure
29.56"
|
Wind
29.5
mph (WSW)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 47°F | 45°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Feels Like | 39°F | 39°F | 36°F | 32°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F |
| Cloudiness | 33% | 37% | 45% | 56% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 76% | 75% | 84% | 94% | 82% | 87% | 85% | 82% | 83% | 84% | 84% | 84% | 85% | 87% | 88% | 88% | 87% | 88% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 90% | 91% | 90% | 90% | 90% | 90% | 91% | 92% | 93% | 93% | 93% | 92% | 92% | 92% | 92% | 91% | 93% | 91% | 92% | 94% | 93% |
| Dew Point | 40°F | 40°F | 38°F | 35°F | 35°F | 31°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 29.5 mph | 29.5 mph | 29.9 mph | 31.4 mph | 30.7 mph | 27.8 mph | 28.5 mph | 26.3 mph | 28.1 mph | 27.4 mph | 26.4 mph | 24 mph | 22.1 mph | 20.6 mph | 19.8 mph | 19.5 mph | 20.6 mph | 19.5 mph | 16.9 mph | 17.4 mph | 16.8 mph | 16.4 mph | 16.2 mph | 14.6 mph | 14.4 mph | 12.4 mph | 9.4 mph | 9.7 mph | 6 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4.2 mph | 4.8 mph | 5 mph | 4.9 mph | 4.7 mph | 5.1 mph | 5.7 mph | 6.4 mph | 6.8 mph | 7.2 mph | 8.3 mph | 7.9 mph | 7.1 mph | 6.2 mph | 5.5 mph | 5.4 mph |
| Wind Direction |
![]() 244° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 246° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
54 °F
|
35 °F
|
100% |
67% |
|
Saturday
Feb 21 |
Clouds |
35 °F
|
31 °F
|
0% |
89% |
|
Sunday
Feb 22 |
Snow |
31 °F
|
27 °F
|
100% |
92% |
|
Monday
Feb 23 |
Snow |
28 °F
|
21 °F
|
99% |
76% |
|
Tuesday
Feb 24 |
Snow |
28 °F
|
19 °F
|
100% |
84% |
|
Wednesday
Feb 25 |
Snow |
33 °F
|
26 °F
|
100% |
98% |
|
Thursday
Feb 26 |
Snow |
28 °F
|
20 °F
|
100% |
74% |
|
Friday
Feb 27 |
Snow |
29 °F
|
23 °F
|
100% |
79% |
|
Saturday
Feb 28 |
Rain |
38 °F
|
24 °F
|
100% |
77% |
|
Sunday
Mar 1 |
Snow |
30 °F
|
17 °F
|
100% |
63% |
|
Monday
Mar 2 |
Snow |
19 °F
|
14 °F
|
20% |
70% |
|
Tuesday
Mar 3 |
Snow |
30 °F
|
18 °F
|
100% |
71% |
|
Wednesday
Mar 4 |
Clouds |
20 °F
|
15 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Clouds |
26 °F
|
20 °F
|
0% |
69% |
|
Friday
Mar 6 |
Clouds |
28 °F
|
18 °F
|
0% |
77% |
|
Saturday
Mar 7 |
Rain |
41 °F
|
32 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |

Login









