Lake Erie Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
23
mph (WSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Feels Like | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 42°F | 42°F | 43°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 39°F | 40°F | 39°F | 38°F | 36°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 91% | 100% | 61% | 57% | 44% | 36% | 32% | 16% | 49% | 66% | 74% | 79% | 83% | 100% | 100% | 100% | 92% | 94% | 91% | 63% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 88% | 87% | 86% | 86% | 84% | 79% | 76% | 77% | 78% | 75% | 72% | 70% | 67% | 64% | 63% | 63% | 63% | 64% | 66% | 71% | 66% | 62% | 64% | 68% | 72% | 72% | 71% | 71% | 68% | 65% | 64% | 62% | 61% | 61% | 61% | 62% | 63% | 63% | 62% | 63% | 62% | 64% | 64% | 62% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 41°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 23 mph | 20.2 mph | 19.3 mph | 18.3 mph | 18.3 mph | 19 mph | 18.8 mph | 17.7 mph | 16.4 mph | 15.8 mph | 16.8 mph | 15.4 mph | 13.1 mph | 10.2 mph | 8.3 mph | 7.4 mph | 6.7 mph | 7.2 mph | 8.3 mph | 8.7 mph | 8 mph | 8.5 mph | 10.7 mph | 8.4 mph | 7.2 mph | 7.6 mph | 9.8 mph | 11.2 mph | 12.3 mph | 11.7 mph | 12.4 mph | 10.4 mph | 7.6 mph | 5.6 mph | 5.7 mph | 4.9 mph | 2.6 mph | 3 mph | 3.2 mph | 5.4 mph | 6.6 mph | 7.6 mph | 9.7 mph | 10.9 mph | 13.4 mph | 15.5 mph | 16.6 mph | 14 mph |
| Wind Direction |
![]() 249° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 263° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 267° W | ![]() 268° W | ![]() 266° W | ![]() 262° W | ![]() 266° W | ![]() 273° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 323° NW | ![]() 347° NNW | ![]() 7° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 5° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 305° NW | ![]() 262° W | ![]() 239° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 220° SW | ![]() 228° SW | ![]() 227° SW | ![]() 223° SW | ![]() 235° SW | ![]() 229° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
49 °F
|
44 °F
|
20% |
84% |
|
Saturday
Nov 22 |
Rain |
46 °F
|
42 °F
|
89% |
68% |
|
Sunday
Nov 23 |
Clear |
48 °F
|
45 °F
|
0% |
69% |
|
Monday
Nov 24 |
Clouds |
47 °F
|
43 °F
|
0% |
70% |
|
Tuesday
Nov 25 |
Rain |
51 °F
|
45 °F
|
100% |
92% |
|
Wednesday
Nov 26 |
Rain |
51 °F
|
49 °F
|
100% |
93% |
|
Thursday
Nov 27 |
Snow |
48 °F
|
36 °F
|
20% |
67% |
|
Friday
Nov 28 |
Snow |
38 °F
|
34 °F
|
42% |
65% |
|
Saturday
Nov 29 |
Clouds |
37 °F
|
35 °F
|
0% |
58% |
|
Sunday
Nov 30 |
Clouds |
42 °F
|
38 °F
|
0% |
64% |
|
Monday
Dec 1 |
Rain |
48 °F
|
41 °F
|
100% |
72% |
|
Tuesday
Dec 2 |
Rain |
50 °F
|
48 °F
|
100% |
98% |
|
Wednesday
Dec 3 |
Rain |
47 °F
|
40 °F
|
84% |
86% |
|
Thursday
Dec 4 |
Snow |
38 °F
|
34 °F
|
98% |
62% |
|
Friday
Dec 5 |
Snow |
36 °F
|
29 °F
|
20% |
68% |
|
Saturday
Dec 6 |
Snow |
32 °F
|
26 °F
|
20% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |

Login























