Lake Erie Weather Center
|
|
|
Humidity
83%
|
Pressure
29.83"
|
Wind
31.8
mph (WSW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F |
| Feels Like | 10°F | 10°F | 10°F | 10°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 6°F | 5°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 6°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 87% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi |
| Precipitation | 83% | 62% | 32% | 22% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 81% | 78% | 73% | 67% | 69% | 72% | 73% | 72% | 72% | 70% | 71% | 72% | 73% | 72% | 71% | 71% | 71% | 75% | 77% | 75% | 72% | 70% | 70% | 71% | 72% | 70% | 71% | 71% | 70% | 68% | 67% | 66% | 66% | 65% | 65% | 63% | 63% | 60% | 60% | 60% | 63% | 65% | 65% | 66% | 68% | 67% |
| Dew Point | 19°F | 18°F | 18°F | 17°F | 14°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 12°F | 11°F | 12°F | 12°F | 14°F | 16°F | 16°F | 16°F | 17°F | 17°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 31.8 mph | 34 mph | 37 mph | 38.3 mph | 38.2 mph | 38.3 mph | 39.4 mph | 40.6 mph | 40.4 mph | 38.8 mph | 37.6 mph | 36.9 mph | 36.1 mph | 35.7 mph | 34.2 mph | 32.6 mph | 31 mph | 30.3 mph | 29.5 mph | 28.9 mph | 30.9 mph | 32.1 mph | 33.7 mph | 33.6 mph | 33.4 mph | 32.7 mph | 31.7 mph | 31 mph | 30.8 mph | 30.6 mph | 30 mph | 29.3 mph | 29.5 mph | 28.8 mph | 27.9 mph | 27.5 mph | 27.5 mph | 25.5 mph | 28 mph | 26.7 mph | 25 mph | 24.6 mph | 24.4 mph | 24.9 mph | 24.1 mph | 24.6 mph | 25.5 mph | 23.2 mph |
| Wind Direction |
![]() 241° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 267° W | ![]() 262° W | ![]() 261° W | ![]() 259° W | ![]() 263° W | ![]() 268° W | ![]() 270° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 270° W | ![]() 270° W | ![]() 271° W | ![]() 270° W | ![]() 266° W | ![]() 256° WSW | ![]() 260° W | ![]() 261° W | ![]() 260° W | ![]() 262° W | ![]() 263° W | ![]() 262° W | ![]() 262° W | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 223° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
23 °F
|
15 °F
|
100% |
73% |
|
Tuesday
Jan 20 |
Clouds |
23 °F
|
15 °F
|
0% |
71% |
|
Wednesday
Jan 21 |
Snow |
34 °F
|
24 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
22 °F
|
99% |
66% |
|
Friday
Jan 23 |
Snow |
22 °F
|
4 °F
|
20% |
85% |
|
Saturday
Jan 24 |
Clouds |
12 °F
|
7 °F
|
0% |
70% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
13 °F
|
89% |
75% |
|
Monday
Jan 26 |
Snow |
24 °F
|
15 °F
|
100% |
85% |
|
Tuesday
Jan 27 |
Snow |
22 °F
|
17 °F
|
20% |
74% |
|
Wednesday
Jan 28 |
Snow |
21 °F
|
15 °F
|
20% |
73% |
|
Thursday
Jan 29 |
Clouds |
23 °F
|
19 °F
|
0% |
76% |
|
Friday
Jan 30 |
Snow |
29 °F
|
23 °F
|
100% |
76% |
|
Saturday
Jan 31 |
Snow |
30 °F
|
28 °F
|
100% |
83% |
|
Sunday
Feb 1 |
Snow |
30 °F
|
25 °F
|
20% |
76% |
|
Monday
Feb 2 |
Snow |
32 °F
|
28 °F
|
20% |
78% |
|
Tuesday
Feb 3 |
Snow |
35 °F
|
31 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |

Login













