Lake Erie Weather Center
|
|
|
Humidity
60%
|
Pressure
29.74"
|
Wind
32.9
mph (S)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 62°F | 61°F | 56°F | 54°F | 51°F | 47°F | 46°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F |
| Feels Like | 53°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 57°F | 60°F | 62°F | 61°F | 55°F | 53°F | 49°F | 39°F | 38°F | 33°F | 32°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 30°F | 30°F | 31°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F |
| Cloudiness | 98% | 97% | 94% | 92% | 91% | 99% | 100% | 93% | 70% | 72% | 76% | 55% | 47% | 35% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 79% | 86% | 90% | 92% | 93% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 13% | 63% | 47% | 63% | 81% | 60% | 39% | 27% | 25% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 62% | 64% | 69% | 78% | 85% | 81% | 84% | 91% | 93% | 80% | 80% | 82% | 86% | 85% | 87% | 84% | 86% | 88% | 88% | 87% | 84% | 83% | 81% | 82% | 84% | 87% | 88% | 89% | 89% | 89% | 89% | 88% | 92% | 95% | 97% | 99% | 99% | 97% | 94% | 90% | 81% | 79% | 77% | 75% | 71% | 74% |
| Dew Point | 41°F | 42°F | 43°F | 43°F | 45°F | 48°F | 42°F | 42°F | 43°F | 45°F | 44°F | 38°F | 36°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 35°F | 32°F | 30°F | 29°F | 28°F | 28°F | 29°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.8" | 29.85" | 29.94" | 30" | 30.06" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 32.5 mph | 32.9 mph | 33.4 mph | 36.4 mph | 33.8 mph | 29.8 mph | 29.2 mph | 34 mph | 31.4 mph | 32.8 mph | 36 mph | 40.2 mph | 42 mph | 36 mph | 27.1 mph | 20.5 mph | 15.5 mph | 11.3 mph | 8.5 mph | 7.4 mph | 7.3 mph | 5.8 mph | 8 mph | 5.3 mph | 6.8 mph | 9.7 mph | 12.1 mph | 13.8 mph | 13.9 mph | 16.4 mph | 15.5 mph | 15.1 mph | 14.8 mph | 14.4 mph | 16.7 mph | 9.9 mph | 11.4 mph | 10 mph | 15 mph | 22.6 mph | 29.6 mph | 30.4 mph | 30.4 mph | 30.2 mph | 29.9 mph | 29 mph | 28.9 mph | 25.1 mph |
| Wind Direction |
![]() 171° S | ![]() 181° S | ![]() 187° S | ![]() 184° S | ![]() 190° S | ![]() 194° SSW | ![]() 191° S | ![]() 191° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 276° W | ![]() 276° W | ![]() 261° W | ![]() 278° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 328° NNW | ![]() 353° N | ![]() 11° N | ![]() 30° NNE | ![]() 50° NE | ![]() 86° E | ![]() 90° E | ![]() 85° E | ![]() 90° E | ![]() 90° E | ![]() 94° E | ![]() 91° E | ![]() 96° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 124° SE | ![]() 163° SSE | ![]() 228° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 261° W | ![]() 260° W | ![]() 255° WSW | ![]() 251° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
62 °F
|
38 °F
|
91% |
91% |
|
Saturday
Jan 10 |
Rain |
39 °F
|
35 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Snow |
36 °F
|
30 °F
|
33% |
72% |
|
Monday
Jan 12 |
Snow |
36 °F
|
31 °F
|
33% |
65% |
|
Tuesday
Jan 13 |
Rain |
40 °F
|
34 °F
|
100% |
77% |
|
Wednesday
Jan 14 |
Snow |
39 °F
|
27 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Snow |
24 °F
|
19 °F
|
100% |
73% |
|
Friday
Jan 16 |
Clouds |
30 °F
|
19 °F
|
0% |
69% |
|
Saturday
Jan 17 |
Snow |
33 °F
|
27 °F
|
54% |
71% |
|
Sunday
Jan 18 |
Clouds |
26 °F
|
21 °F
|
0% |
65% |
|
Monday
Jan 19 |
Clouds |
25 °F
|
22 °F
|
0% |
61% |
|
Tuesday
Jan 20 |
Clouds |
30 °F
|
25 °F
|
0% |
66% |
|
Wednesday
Jan 21 |
Clear |
35 °F
|
28 °F
|
0% |
69% |
|
Thursday
Jan 22 |
Snow |
33 °F
|
31 °F
|
91% |
82% |
|
Friday
Jan 23 |
Snow |
33 °F
|
22 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
28 °F
|
21 °F
|
20% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Erie News Lake Erie Photos Lake Erie Videos |

Login




























