![]() |
Lake Erie Weather Center
|
|
Humidity
70%
|
Pressure
29.83"
|
Wind
20.4
mph (SW)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 62°F | 59°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F |
Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 62°F | 59°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F | 39°F | 41°F | 42°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 34°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 35°F | 36°F | 36°F | 35°F | 35°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 30% | 25% | 20% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 2% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 100% | 62% | 77% | 100% | 80% | 77% | 79% | 0% | 100% | 100% | 100% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 70% | 72% | 77% | 82% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 95% | 94% | 95% | 96% | 97% | 97% | 97% | 95% | 91% | 88% | 87% | 85% | 79% | 78% | 79% | 80% | 81% | 81% | 78% | 74% | 71% | 72% | 73% | 76% | 77% | 75% | 73% | 71% | 71% | 71% | 71% | 73% | 72% | 71% |
Dew Point | 59°F | 61°F | 61°F | 63°F | 64°F | 66°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 33°F | 32°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.18" | 30.27" | 30.3" | 30.3" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" |
Wind Speed | 23.2 mph | 20.4 mph | 22.1 mph | 21 mph | 22.2 mph | 24.9 mph | 23.2 mph | 22.2 mph | 23.3 mph | 23.2 mph | 22.7 mph | 22.3 mph | 18.2 mph | 15.3 mph | 12.1 mph | 12.1 mph | 12.2 mph | 11.1 mph | 9.4 mph | 10.3 mph | 10.1 mph | 9.6 mph | 6.8 mph | 6.8 mph | 13.5 mph | 16.8 mph | 15.5 mph | 13.4 mph | 14.3 mph | 12.3 mph | 13.4 mph | 12.8 mph | 10.1 mph | 11.1 mph | 12.8 mph | 12 mph | 9.5 mph | 9.4 mph | 10.7 mph | 13.6 mph | 11.2 mph | 13.8 mph | 14.4 mph | 18.3 mph | 16.4 mph | 15.8 mph | 19.4 mph | 22.2 mph |
Wind Direction |
![]() 212° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 227° SW | ![]() 230° SW | ![]() 228° SW | ![]() 222° SW | ![]() 235° SW | ![]() 235° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 254° WSW | ![]() 261° W | ![]() 261° W | ![]() 238° WSW | ![]() 255° WSW | ![]() 228° SW | ![]() 240° WSW | ![]() 265° W | ![]() 298° WNW | ![]() 356° N | ![]() 318° NW | ![]() 351° N | ![]() 13° NNE | ![]() 8° N | ![]() 2° N | ![]() 355° N | ![]() 4° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 58° ENE | ![]() 88° E | ![]() 84° E | ![]() 86° E | ![]() 84° E | ![]() 97° E | ![]() 85° E | ![]() 89° E | ![]() 81° E | ![]() 83° E | ![]() 72° ENE | ![]() 77° ENE | ![]() 79° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Rain |
71 °F
|
44 °F
|
100% |
95% |
Sunday
Apr 20 |
![]() Clouds |
45 °F
|
40 °F
|
0% |
76% |
Monday
Apr 21 |
![]() Rain |
51 °F
|
43 °F
|
100% |
98% |
Tuesday
Apr 22 |
![]() Clear |
46 °F
|
42 °F
|
0% |
86% |
Wednesday
Apr 23 |
![]() Rain |
49 °F
|
45 °F
|
100% |
98% |
Thursday
Apr 24 |
![]() Rain |
48 °F
|
42 °F
|
20% |
90% |
Friday
Apr 25 |
![]() Rain |
50 °F
|
43 °F
|
100% |
100% |
Saturday
Apr 26 |
![]() Rain |
46 °F
|
41 °F
|
20% |
75% |
Sunday
Apr 27 |
![]() Clear |
45 °F
|
41 °F
|
0% |
74% |
Monday
Apr 28 |
![]() Clouds |
54 °F
|
44 °F
|
0% |
78% |
Tuesday
Apr 29 |
![]() Rain |
52 °F
|
46 °F
|
100% |
93% |
Wednesday
Apr 30 |
![]() Clouds |
48 °F
|
43 °F
|
0% |
77% |
Thursday
May 1 |
![]() Clouds |
51 °F
|
45 °F
|
0% |
75% |
Friday
May 2 |
![]() Clouds |
54 °F
|
48 °F
|
0% |
79% |
Saturday
May 3 |
![]() Clouds |
55 °F
|
50 °F
|
0% |
79% |
Sunday
May 4 |
![]() Clear |
56 °F
|
51 °F
|
0% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
